Available Space
 
Downtown at a Glance
Available Space
Downtown Amenities
Monthly News
Economic Incentives
Services
Entertainment
Downtown Map
Links
Home
       
Building Size
(sq ft)
Contig. Avail.
(sq ft)
Built | Renov.
AmSouth Tower 384,545 30,000 1986 | NA
Louisiana Tower 350,292 10,000 1984 | NA
American Tower 200,000 22,670 1979 | 1998
Henry C. Beck Building 187,500 3,990 1957 | NA
Bank One 185,692 5,072 1976 | NA
Beaird Tower 182,174 9,156 1983 | NA
Mid South Tower 162,000 429 1968 | 1996
Joe D. Waggonner Bldg. 152,500 152,500 1974 | 1994
AmSouth Building 107,748 7,694 1939 | 1997
Dean Lane Building 104,590 7,500 1924 | 1980
610 Texas 70,276 4,913 1900's | 1986
509 Market 64,008 17,000 1910 | Mid 80's
One Texas Centre 46,400 5,381 NA | 1984
Travis Place 45,000 1,200 1925 | 1979
Hutchinson Building 27,184 NA 1911 | 1978
331 Milam St. 30,000 9,000 1928 | 1984
403 Lake Street 22,193 6,400 1930's | NA
201, 207, 209 Milam St. 21,420 1,921 1860's | 1983
Shepherd-Blanchard Building 19,145 2,214 1900's | 1983
Spring Plaza 17,162 902 1985 | NA
Energy Square 15,297 500 1916 | 1984
Quarter Building 11,700 3,500 1900 | 2000
Senterrell Buidling 9,401 971 1910 | 1983

Downtown at a Glance | Available Space | Downtown Amenities
Monthly News | Economic Incentitives | Development Initiative
Services | Entertainment | Downtown Map | Links
Feedback | Center City Living | Home

For more info e-mail: (remove no spam) nospamdda@downtownshreveport.com